Rates in EURO per day including daily cleaning (except on Sunday), electric bill, heating, taxes and free usage of local buses. Plus local tax of € 3,80 per person and per day (starting from 14 years of age). For further information› click here.
Low season | 02.12. – 17.12.2022 08.01. – 28.01.2023 18.03. – 23.04.2023 |
Apartment Type A | 400,- to 518,- |
Apartment Type B | 555,- to 698,- |
Main season | 17.12. – 08.01.2023 28.01. – 18.03.2023 |
Apartment Type A | 470,- to 575,- |
Apartment Type B | 640,- to 776,- |
Summer Rates Non-binding Enquiry Online Booking
For information about cancellation please visit this page.
The Arlberg Skipass includes the free usage of the local buses between Lech, Zürs and Alpe Rauz/Valfagehrbahn.